Skip to main content
UPDATED HOURS  |  10am-6pm M-F, SAT 9am-4:30pm (Ames Sat = 10-5pm), Closed Sunday at all locations.

2005 Roller Race Final Standings

2005 Iowa Roller Race Series

Cheers to David Elsloo, winner of the
grand prize drawing, a set of Kreitler rollers.

---

2005 Iowa Roller Race State Champions

lists included below
: average of top 3 times for riders with 3+ rides
: all the times in category, average time order
: all the times in time order
: summary of past 5 years roller race participation

---

Just a comment on today's race in Cedar Falls
36 participants. 31 of which raced 2 or more times this season.
29 of those 31 set their season best Sunday.
TOP TEN LIST of why:
10: IBRA Prez Gilmore says; low pressure area
9: lack of WD-40 fumes in the Cedar Falls rec center air
8: northern most latitude
7: anticipation of winning the drawing
6: Lisa Congdon's incredible blueberry treats
5: going for the gold
4: higher elevation (thinner air going thru the Killer fan)
3: John Adamson's inedible biscotti treats
2: Greg messing with the computer settings
1: everybody is starting to get in shape

No offense John but I want to keep my teeth.

We had several categories come down to the wire Sunday. It was fun to see
the head to head competition where it really counted. John Adamson vs
Chris Klaren, Steve Lauber vs Greg Harper, Charles Hilsenbeck vs David
Vander Horst, Jane Reisen vs Julie Zierke.

---

Average of top 3 times over 7 races.

------------Juniors------------
07:34.66666 Zach Vander Horst Gold
09:55.06665 Lacey Douglas Silver
------------Masters 40+------------
05:40.86667 Steve Lauber Gold
05:43.33334 Greg Harper Silver
05:57.86667 Larry Howe Bronze
06:06.699982 David Elsloo
06:11.33334 Tim Boller
06:11.86667 Dave Hammer
06:46.23334 Randy Catron
06:59.33334 Craig Carpenter
07:37.66666 Joe Bechen
------------Masters 50+------------
06:03.700012 Chris Klaren Gold
06:05.0 John Adamson Silver
06:25.89999 Landon Beachy Bronze
06:34.53333 Richard Gilmore
06:39.46667 Don Sneller
08:03.299988 Bill Hardin
------------Senior 1 2------------
05:32.46667 Lee Venteicher Gold
------------Senior 3------------
05:33.43335 Dan Galles Gold
05:47.89999 John Meehan Silver
------------Senior 4------------
05:24.63333 Tracy Thompson Gold
05:45.70001 Kurt Hantelmann Silver
06:01.233337 Mike Flanagan Bronze
06:08.799988 Doug Klahsen
06:37.63333 Tom Treharne
------------Senior 5------------
06:09.033325 Dave Vander Horst Gold
06:12.93335 Charles Hilsenbeck Silver
06:17.0 Robert Cassidy Bronze
06:21.56668 Steve Thune
06:54.46667 Dave Kallemyn
------------Women------------
07:09.766663 Jane Riessen Gold
07:11.93335 Julie Zierke Silver
07:39.89999 Emilie Duchow Bronze
08:53.23334 Ashley Sample
09:19.20001 Rhonda Kness
10:48.1333 Alissa Douglas


---
All the times sorted by category and average time

date name time average medal
Juniors
2/27/2005 Zach Vander Horst 07:26.5 07:34.7
2/13/2005 Zach Vander Horst 07:33.7 07:34.7
1/16/2005 Zach Vander Horst 07:43.8 07:34.7 gold
1/8/2005 Zach Vander Horst 08:00.3 07:34.7
2/20/2005 Zach Vander Horst 08:13.1 07:34.7
1/9/2005 Jeremiah Gantzer 07:40.3 07:40.3
1/9/2005 Casey Zugmaier 07:50.0 07:50.0
1/8/2005 Casey Zugmaier 99:99.9 07:50.0
1/8/2005 Keely Shannon 08:51.2 08:51.2
2/20/2005 Lacey Douglas 10:42.2 09:55.1
2/27/2005 Lacey Douglas 09:15.3 09:55.1
2/13/2005 Lacey Douglas 09:47.7 09:55.1 silver

Masters 40+
2/27/2005 Steve Lauber 05:29.9 05:40.9
2/13/2005 Steve Lauber 05:43.6 05:40.9
2/20/2005 Steve Lauber 05:49.1 05:40.9 gold
2/27/2005 Greg Harper 05:32.4 05:43.3
1/9/2005 Greg Harper 05:48.2 05:43.3
2/13/2005 Greg Harper 05:49.4 05:43.3 silver
1/8/2005 Greg Harper 05:53.9 05:43.3
1/22/2005 Greg Harper 05:54.6 05:43.3
1/16/2005 Greg Harper 05:55.2 05:43.3
2/20/2005 Greg Harper 05:56.0 05:43.3
1/22/2005 John Meehan 05:52.5 05:52.5
2/20/2005 Tom Eaton 05:52.5 05:52.5
2/27/2005 Larry Howe 05:46.5 05:57.9
1/22/2005 Larry Howe 05:57.9 05:57.9
2/20/2005 Larry Howe 06:09.2 05:57.9 bronze
1/16/2005 Larry Howe 06:19.2 05:57.9
2/27/2005 David Elsloo 05:58.8 06:06.7
2/13/2005 David Elsloo 06:09.8 06:06.7
1/8/2005 David Elsloo 06:11.5 06:06.7
1/16/2005 David Elsloo 06:23.8 06:06.7
2/27/2005 Tim Boller 05:52.1 06:11.3
2/20/2005 Tim Boller 06:16.1 06:11.3
1/16/2005 Tim Boller 06:25.8 06:11.3
2/27/2005 Dave Hammer 06:06.2 06:11.9
2/13/2005 Dave Hammer 06:10.5 06:11.9
1/8/2005 Dave Hammer 06:18.9 06:11.9
1/16/2005 Dave Hammer 06:20.7 06:11.9
2/20/2005 Scott Wall 06:23.2 06:23.2
1/8/2005 Dave Ertl 06:36.2 06:36.2
2/13/2005 Randy Catron 06:42.1 06:46.2
2/20/2005 Randy Catron 06:42.3 06:46.2
1/8/2005 Randy Catron 06:54.3 06:46.2
1/16/2005 Randy Catron 07:03.3 06:46.2
2/27/2005 Craig Carpenter 06:55.2 06:59.3
2/13/2005 Craig Carpenter 06:59.3 06:59.3
1/8/2005 Craig Carpenter 07:03.5 06:59.3
2/20/2005 Craig Carpenter 08:17.1 06:59.3
2/27/2005 Joe Bechen 06:47.4 07:37.7
2/20/2005 Joe Bechen 07:39.4 07:37.7
1/8/2005 Joe Bechen 08:26.2 07:37.7

Masters 50+
2/27/2005 Chris Klaren 05:58.7 06:03.7
1/9/2005 Chris Klaren 06:04.8 06:03.7
2/20/2005 Chris Klaren 06:07.6 06:03.7 gold
2/13/2005 Chris Klaren 06:11.8 06:03.7
1/16/2005 Chris Klaren 06:13.8 06:03.7
2/27/2005 John Adamson 05:55.7 06:05.0
2/13/2005 John Adamson 06:09.6 06:05.0
1/9/2005 John Adamson 06:09.7 06:05.0 silver
2/20/2005 John Adamson 06:10.3 06:05.0
1/16/2005 John Adamson 06:19.9 06:05.0
2/27/2005 Landon Beachy 06:07.9 06:25.9
1/22/2005 Landon Beachy 06:30.5 06:25.9
1/16/2005 Landon Beachy 06:39.3 06:25.9 bronze
2/27/2005 William Allen Jr 06:21.8 06:30.4
2/20/2005 William Allen Jr 06:38.9 06:30.4
2/27/2005 Richard Gilmore 06:20.4 06:34.5
1/9/2005 Richard Gilmore 06:39.8 06:34.5
1/16/2005 Richard Gilmore 06:43.4 06:34.5
1/22/2005 Richard Gilmore 06:45.1 06:34.5
1/8/2005 Richard Gilmore 06:45.4 06:34.5
2/27/2005 Don Sneller 06:31.1 06:39.5
2/13/2005 Don Sneller 06:31.5 06:39.5
2/20/2005 Don Sneller 06:55.8 06:39.5
1/16/2005 Paul Black 06:37.1 06:41.9
1/8/2005 Paul Black 06:46.7 06:41.9
1/22/2005 John Dicus 06:43.5 06:43.5
1/9/2005 Mike Guidici 06:49.1 06:49.1
2/13/2005 Bill Hardin 07:29.5 08:03.3
1/8/2005 Bill Hardin 08:07.3 08:03.3
2/20/2005 Bill Hardin 08:33.1 08:03.3
1/9/2005 Michael Zugmaier 08:14.1 08:12.8
1/8/2005 Michael Zugmaier 08:11.6 08:11.6

Senior 1 2
1/9/2005 Lee Venteicher 05:21.1 05:32.5
1/8/2005 Lee Venteicher 05:36.4 05:32.5
1/16/2005 Lee Venteicher 05:39.9 05:32.5 gold
1/22/2005 Lee Venteicher 06:20.7 05:32.5
1/9/2005 Paul Deninger 05:34.0 05:34.5
1/22/2005 Paul Deninger 05:35.0 05:34.5
1/16/2005 Greg Duethman 05:40.1 05:40.1

Senior 3
2/27/2005 Dan Galles 05:29.5 05:33.4
2/20/2005 Dan Galles 05:34.6 05:33.4
2/13/2005 Dan Galles 05:36.2 05:33.4 gold
1/8/2005 Dan Galles 05:43.7 05:33.4
1/22/2005 Dan Galles 05:44.6 05:33.4
1/9/2005 John Meehan 05:44.2 05:47.9
2/20/2005 John Meehan 05:48.3 05:47.9
1/22/2005 John Meehan 05:51.2 05:47.9 silver
1/16/2005 John Meehan 05:59.1 05:47.9
2/27/2005 Chris Reed 06:00.9 06:00.9
2/20/2005 William Allen III 06:42.0 06:42.0
2/20/2005 Brian West 06:46.7 06:46.7
2/20/2005 Mike Blahut 06:52.2 06:52.2

Senior 4
1/9/2005 Tracy Thompson 05:22.8 05:24.6
2/13/2005 Tracy Thompson 05:25.0 05:24.6
1/16/2005 Tracy Thompson 05:31.8 05:24.6 gold
1/22/2005 Tracy Thompson 05:26.1 05:24.6
2/13/2005 Kurt Hantelmann 05:34.3 05:45.7
2/20/2005 Kurt Hantelmann 05:48.1 05:45.7
1/8/2005 Kurt Hantelmann 05:54.7 05:45.7 silver
1/9/2005 Mike Flanagan 05:52.5 06:01.2
2/13/2005 Mike Flanagan 06:01.8 06:01.2
1/16/2005 Mike Flanagan 06:10.0 06:01.2 bronze
1/22/2005 Mike Flanagan 06:09.4 06:01.2
2/27/2005 Doug Klahsen 06:04.9 06:08.8
2/13/2005 Doug Klahsen 06:07.8 06:08.8
1/8/2005 Doug Klahsen 06:13.7 06:08.8
2/20/2005 Doug Klahsen 06:37.1 06:08.8
1/9/2005 Bruce Grell 06:13.3 06:13.3
1/16/2005 Josh Madsen 06:14.5 06:23.2
1/9/2005 Josh Madsen 06:32.0 06:23.2
2/20/2005 Jason Fife 06:23.4 06:23.4
2/27/2005 Jeff Stone 06:09.7 06:24.3
2/20/2005 Jeff Stone 06:38.8 06:24.3
1/9/2005 Chris Klaren 06:25.5 06:25.5
1/9/2005 Donald Miller 06:28.7 06:33.3
1/16/2005 Donald Miller 06:37.9 06:33.3
1/22/2005 Tyree Williams 06:25.1 06:34.3
1/16/2005 Tyree Williams 06:43.4 06:34.3
2/27/2005 Tom Treharne 06:08.7 06:37.6
1/16/2005 Tom Treharne 06:50.9 06:37.6
1/8/2005 Tom Treharne 07:36.5 06:37.6
2/20/2005 Tom Treharne 06:53.3 06:37.6
2/20/2005 David Elsloo 06:45.9 06:45.9
2/27/2005 Chris Congdon 06:26.7 06:47.0
1/16/2005 Chris Congdon 07:07.2 06:47.0
1/16/2005 Mark Guthart 08:08.4 08:08.4

Senior 5
2/27/2005 Sean Noonan 05:36.9 05:36.9
1/9/2005 Larry Howe 06:07.9 06:07.9
2/27/2005 Dave Vander Horst 06:04.6 06:09.0
2/20/2005 Dave Vander Horst 06:06.4 06:09.0
2/13/2005 Dave Vander Horst 06:16.1 06:09.0 gold
1/8/2005 Dave Vander Horst 06:31.1 06:09.0
1/16/2005 Dave Vander Horst 06:43.0 06:09.0
2/20/2005 Luke Anderson 06:10.9 06:10.9
1/8/2005 Adam Price 06:11.5 06:11.5
2/27/2005 Charles Hilsenbeck06:05.6 06:12.9
2/13/2005 Charles Hilsenbeck06:14.1 06:12.9
2/20/2005 Charles Hilsenbeck06:19.1 06:12.9 silver
1/16/2005 Charles Hilsenbeck06:38.0 06:12.9
2/13/2005 Robert Cassidy 06:13.5 06:17.0
2/27/2005 Robert Cassidy 06:18.5 06:17.0
2/20/2005 Robert Cassidy 06:19.0 06:17.0 bronze
1/22/2005 Robert Cassidy 06:35.8 06:17.0
1/8/2005 Robert Cassidy 06:50.5 06:17.0
1/9/2005 Patrick Hanrahan 06:18.1 06:18.1
2/20/2005 Cody Morrow 06:20.2 06:20.2
2/27/2005 Steve Thune 06:03.6 06:21.6
2/13/2005 Steve Thune 06:23.4 06:21.6
2/20/2005 Steve Thune 06:37.7 06:21.6
1/16/2005 Steve Thune 06:56.8 06:21.6
2/27/2005 Dan Drefke 06:46.4 06:46.4
1/8/2005 Dave Kallemyn 07:19.0 06:54.5
2/20/2005 Dave Kallemyn 06:38.7 06:54.5
2/13/2005 Dave Kallemyn 06:45.7 06:54.5
1/22/2005 Mike Guidici 06:48.5 06:55.9
1/16/2005 Mike Guidici 07:03.3 06:55.9
2/27/2005 Andrew Bigler 06:58.9 06:58.9
1/9/2005 Jeff Abel 06:59.4 06:59.4
2/13/2005 Mark Garner 07:00.3 07:06.5
1/8/2005 Mark Garner 07:12.6 07:06.5
2/13/2005 Fritz Craiger 07:11.2 07:11.2
2/13/2005 Mike Sheehan 07:13.1 07:13.1
1/22/2005 Eric Hendrikson 07:14.6 07:14.6
2/20/2005 Steve Williams 07:27.2 07:27.2
2/20/2005 Rob Morrison 07:47.2 07:47.2
2/27/2005 David Olson 08:45.9 08:45.9

Women
2/27/2005 Jane Riessen 06:59.2 07:09.8
2/20/2005 Jane Riessen 07:13.9 07:09.8
2/13/2005 Jane Riessen 07:16.2 07:09.8 gold
2/27/2005 Julie Zierke 06:47.4 07:11.9
2/20/2005 Julie Zierke 07:11.2 07:11.9
1/8/2005 Julie Zierke 07:37.2 07:11.9 silver
2/20/2005 Lori Loesche 07:30.5 07:39.2
2/13/2005 Lori Loesche 07:48.0 07:39.2
2/13/2005 Emilie Duchow 07:27.9 07:39.9
1/22/2005 Emilie Duchow 07:32.9 07:39.9
1/16/2005 Emilie Duchow 07:58.9 07:39.9 bronze
1/9/2005 Emilie Duchow 08:59.4 07:39.9
1/22/2005 Tammy Meehan 07:43.7 07:43.7
2/27/2005 Kathleen Porter 07:59.7 08:13.3
2/20/2005 Kathleen Porter 08:27.0 08:13.3
2/20/2005 Kelly Wingate 08:24.7 08:24.7
2/27/2005 Lori Burman 08:05.9 08:31.9
2/20/2005 Lori Burman 08:57.9 08:31.9
2/20/2005 Kristina Sinnott 08:34.9 08:34.9
2/13/2005 Ashley Sample 08:19.5 08:53.2
2/20/2005 Ashley Sample 08:54.0 08:53.2
1/8/2005 Ashley Sample 09:26.2 08:53.2
2/27/2005 Rhonda Kness 08:47.0 09:19.2
2/13/2005 Rhonda Kness 09:23.3 09:19.2
1/8/2005 Rhonda Kness 09:47.3 09:19.2
1/8/2005 Joni Siebenlist 09:28.2 09:28.2
2/27/2005 Alissa Douglas 10:07.0 10:48.1
2/13/2005 Alissa Douglas 10:43.3 10:48.1
2/20/2005 Alissa Douglas 11:34.1 10:48.1

---
All the times sorted in time order.

date category name time
1 1/9/2005 Senior 1 2 Lee Venteicher 05:21.1
2 1/9/2005 Senior 4 Tracy Thompson 05:22.8
3 2/13/2005 Senior 4 Tracy Thompson 05:25.0
4 1/22/2005 Senior 4 Tracy Thompson 05:26.1
5 2/27/2005 Senior 3 Dan Galles 05:29.5
6 2/27/2005 Masters 40+ Steve Lauber 05:29.9
7 1/16/2005 Senior 4 Tracy Thompson 05:31.8
8 2/27/2005 Masters 40+ Greg Harper 05:32.4
9 1/9/2005 Senior 1 2 Paul Deninger 05:34.0
10 2/13/2005 Senior 4 Kurt Hantelmann 05:34.3
11 2/20/2005 Senior 3 Dan Galles 05:34.6
12 1/22/2005 Senior 1 2 Paul Deninger 05:35.0
13 2/13/2005 Senior 3 Dan Galles 05:36.2
14 1/8/2005 Senior 1 2 Lee Venteicher 05:36.4
15 2/27/2005 Senior 5 Sean Noonan 05:36.9
16 1/16/2005 Senior 1 2 Lee Venteicher 05:39.9
17 1/16/2005 Senior 1 2 Greg Duethman 05:40.1
18 2/13/2005 Masters 40+ Steve Lauber 05:43.6
19 1/8/2005 Senior 3 Dan Galles 05:43.7
20 1/9/2005 Senior 3 John Meehan 05:44.2
21 1/22/2005 Senior 3 Dan Galles 05:44.6
22 2/27/2005 Masters 40+ Larry Howe 05:46.5
23 2/20/2005 Senior 4 Kurt Hantelmann 05:48.1
24 1/9/2005 Masters 40+ Greg Harper 05:48.2
25 2/20/2005 Senior 3 John Meehan 05:48.3
26 2/20/2005 Masters 40+ Steve Lauber 05:49.1
27 2/13/2005 Masters 40+ Greg Harper 05:49.4
28 1/22/2005 Senior 3 John Meehan 05:51.2
29 2/27/2005 Masters 40+ Tim Boller 05:52.1
30 1/22/2005 Masters 40+ John Meehan 05:52.5
31 1/9/2005 Senior 4 Mike Flanagan 05:52.5
32 2/20/2005 Masters 40+ Tom Eaton 05:52.5
33 1/8/2005 Masters 40+ Greg Harper 05:53.9
34 1/22/2005 Masters 40+ Greg Harper 05:54.6
35 1/8/2005 Senior 4 Kurt Hantelmann 05:54.7
36 1/16/2005 Masters 40+ Greg Harper 05:55.2
37 2/27/2005 Masters 50+ John Adamson 05:55.7
38 2/20/2005 Masters 40+ Greg Harper 05:56.0
39 1/22/2005 Masters 40+ Larry Howe 05:57.9
40 2/27/2005 Masters 50+ Chris Klaren 05:58.7
41 2/27/2005 Masters 40+ David Elsloo 05:58.8
42 1/16/2005 Senior 3 John Meehan 05:59.1
43 2/27/2005 Senior 3 Chris Reed 06:00.9
44 2/13/2005 Senior 4 Mike Flanagan 06:01.8
45 2/27/2005 Senior 5 Steve Thune 06:03.6
46 2/27/2005 Senior 5 Dave Vander Horst 06:04.6
47 1/9/2005 Masters 50+ Chris Klaren 06:04.8
48 2/27/2005 Senior 4 Doug Klahsen 06:04.9
49 2/27/2005 Senior 5 Charles Hilsenbeck 06:05.6
50 2/27/2005 Masters 40+ Dave Hammer 06:06.2
51 2/20/2005 Senior 5 Dave Vander Horst 06:06.4
52 2/20/2005 Masters 50+ Chris Klaren 06:07.6
53 2/13/2005 Senior 4 Doug Klahsen 06:07.8
54 2/27/2005 Masters 50+ Landon Beachy 06:07.9
55 1/9/2005 Senior 5 Larry Howe 06:07.9
56 2/27/2005 Senior 4 Tom Treharne 06:08.7
57 2/20/2005 Masters 40+ Larry Howe 06:09.2
58 1/22/2005 Senior 4 Mike Flanagan 06:09.4
59 2/13/2005 Masters 50+ John Adamson 06:09.6
60 2/27/2005 Senior 4 Jeff Stone 06:09.7
61 1/9/2005 Masters 50+ John Adamson 06:09.7
62 2/13/2005 Masters 40+ David Elsloo 06:09.8
63 1/16/2005 Senior 4 Mike Flanagan 06:10.0
64 2/20/2005 Masters 50+ John Adamson 06:10.3
65 2/13/2005 Masters 40+ Dave Hammer 06:10.5
66 2/20/2005 Senior 5 Luke Anderson 06:10.9
67 1/8/2005 Senior 5 Adam Price 06:11.5
68 1/8/2005 Masters 40+ David Elsloo 06:11.5
69 2/13/2005 Masters 50+ Chris Klaren 06:11.8
70 1/9/2005 Senior 4 Bruce Grell 06:13.3
71 2/13/2005 Senior 5 Robert Cassidy 06:13.5
72 1/8/2005 Senior 4 Doug Klahsen 06:13.7
73 1/16/2005 Masters 50+ Chris Klaren 06:13.8
74 2/13/2005 Senior 5 Charles Hilsenbeck 06:14.1
75 1/16/2005 Senior 4 Josh Madsen 06:14.5
76 2/13/2005 Senior 5 Dave Vander Horst 06:16.1
77 2/20/2005 Masters 40+ Tim Boller 06:16.1
78 1/9/2005 Senior 5 Patrick Hanrahan 06:18.1
79 2/27/2005 Senior 5 Robert Cassidy 06:18.5
80 1/8/2005 Masters 40+ Dave Hammer 06:18.9
81 2/20/2005 Senior 5 Robert Cassidy 06:19.0
82 2/20/2005 Senior 5 Charles Hilsenbeck 06:19.1
83 1/16/2005 Masters 40+ Larry Howe 06:19.2
84 1/16/2005 Masters 50+ John Adamson 06:19.9
85 2/20/2005 Senior 5 Cody Morrow 06:20.2
86 2/27/2005 Masters 50+ Richard Gilmore 06:20.4
87 1/16/2005 Masters 40+ Dave Hammer 06:20.7
88 1/22/2005 Senior 1 2 Lee Venteicher 06:20.7
89 2/27/2005 Masters 50+ William Allen Jr 06:21.8
90 2/20/2005 Masters 40+ Scott Wall 06:23.2
91 2/20/2005 Senior 4 Jason Fife 06:23.4
92 2/13/2005 Senior 5 Steve Thune 06:23.4
93 1/16/2005 Masters 40+ David Elsloo 06:23.8
94 1/22/2005 Senior 4 Tyree Williams 06:25.1
95 1/9/2005 Senior 4 Chris Klaren 06:25.5
96 1/16/2005 Masters 40+ Tim Boller 06:25.8
97 2/27/2005 Senior 4 Chris Congdon 06:26.7
98 1/9/2005 Senior 4 Donald Miller 06:28.7
99 1/22/2005 Masters 50+ Landon Beachy 06:30.5
100 1/8/2005 Senior 5 Dave Vander Horst 06:31.1
101 2/27/2005 Masters 50+ Don Sneller 06:31.1
102 2/13/2005 Masters 50+ Don Sneller 06:31.5
103 1/9/2005 Senior 4 Josh Madsen 06:32.0
104 1/22/2005 Senior 5 Robert Cassidy 06:35.8
105 1/8/2005 Masters 40+ Dave Ertl 06:36.2
106 2/20/2005 Senior 4 Doug Klahsen 06:37.1
107 1/16/2005 Masters 50+ Paul Black 06:37.1
108 2/20/2005 Senior 5 Steve Thune 06:37.7
109 1/16/2005 Senior 4 Donald Miller 06:37.9
110 1/16/2005 Senior 5 Charles Hilsenbeck 06:38.0
111 2/20/2005 Senior 5 Dave Kallemyn 06:38.7
112 2/20/2005 Senior 4 Jeff Stone 06:38.8
113 2/20/2005 Masters 50+ William Allen Jr 06:38.9
114 1/16/2005 Masters 50+ Landon Beachy 06:39.3
115 1/9/2005 Masters 50+ Richard Gilmore 06:39.8
116 2/20/2005 Senior 3 William Allen III 06:42.0
117 2/13/2005 Masters 40+ Randy Catron 06:42.1
118 2/20/2005 Masters 40+ Randy Catron 06:42.3
119 1/16/2005 Senior 5 Dave Vander Horst 06:43.0
120 1/16/2005 Masters 50+ Richard Gilmore 06:43.4
121 1/16/2005 Senior 4 Tyree Williams 06:43.4
122 1/22/2005 Masters 50+ John Dicus 06:43.5
123 1/22/2005 Masters 50+ Richard Gilmore 06:45.1
124 1/8/2005 Masters 50+ Richard Gilmore 06:45.4
125 2/13/2005 Senior 5 Dave Kallemyn 06:45.7
126 2/20/2005 Senior 4 David Elsloo 06:45.9
127 2/27/2005 Senior 5 Dan Drefke 06:46.4
128 2/20/2005 Senior 3 Brian West 06:46.7
129 1/8/2005 Masters 50+ Paul Black 06:46.7
130 2/27/2005 Masters 40+ Joe Bechen 06:47.4
131 2/27/2005 Women Julie Zierke 06:47.4
132 1/22/2005 Senior 5 Mike Guidici 06:48.5
133 1/9/2005 Masters 50+ Mike Guidici 06:49.1
134 1/8/2005 Senior 5 Robert Cassidy 06:50.5
135 1/16/2005 Senior 4 Tom Treharne 06:50.9
136 2/20/2005 Senior 3 Mike Blahut 06:52.2
137 2/20/2005 Senior 4 Tom Treharne 06:53.3
138 1/8/2005 Masters 40+ Randy Catron 06:54.3
139 2/27/2005 Masters 40+ Craig Carpenter 06:55.2
140 2/20/2005 Masters 50+ Don Sneller 06:55.8
141 1/16/2005 Senior 5 Steve Thune 06:56.8
142 2/27/2005 Senior 5 Andrew Bigler 06:58.9
143 2/27/2005 Women Jane Riessen 06:59.2
144 2/13/2005 Masters 40+ Craig Carpenter 06:59.3
145 1/9/2005 Senior 5 Jeff Abel 06:59.4
146 2/13/2005 Senior 5 Mark Garner 07:00.3
147 1/16/2005 Senior 5 Mike Guidici 07:03.3
148 1/16/2005 Masters 40+ Randy Catron 07:03.3
149 1/8/2005 Masters 40+ Craig Carpenter 07:03.5
150 1/16/2005 Senior 4 Chris Congdon 07:07.2
151 2/13/2005 Senior 5 Fritz Craiger 07:11.2
152 2/20/2005 Women Julie Zierke 07:11.2
153 1/8/2005 Senior 5 Mark Garner 07:12.6
154 2/13/2005 Senior 5 Mike Sheehan 07:13.1
155 2/20/2005 Women Jane Riessen 07:13.9
156 1/22/2005 Senior 5 Eric Hendrikson 07:14.6
157 2/13/2005 Women Jane Riessen 07:16.2
158 1/8/2005 Senior 5 Dave Kallemyn 07:19.0
159 2/27/2005 Juniors Zach Vander Horst 07:26.5
160 2/20/2005 Senior 5 Steve Williams 07:27.2
161 2/13/2005 Women Emilie Duchow 07:27.9
162 2/13/2005 Masters 50+ Bill Hardin 07:29.5
163 2/20/2005 Women Lori Loesche 07:30.5
164 1/22/2005 Women Emilie Duchow 07:32.9
165 2/13/2005 Juniors Zach Vander Horst 07:33.7
166 1/8/2005 Senior 4 Tom Treharne 07:36.5
167 1/8/2005 Women Julie Zierke 07:37.2
168 2/20/2005 Masters 40+ Joe Bechen 07:39.4
169 1/9/2005 Juniors Jeremiah Gantzer 07:40.3
170 1/22/2005 Women Tammy Meehan 07:43.7
171 1/16/2005 Juniors Zach Vander Horst 07:43.8
172 2/20/2005 Senior 5 Rob Morrison 07:47.2
173 2/13/2005 Women Lori Loesche 07:48.0
174 1/9/2005 Juniors Casey Zugmaier 07:50.0
175 1/16/2005 Women Emilie Duchow 07:58.9
176 2/27/2005 Women Kathleen Porter 07:59.7
177 1/8/2005 Juniors Zach Vander Horst 08:00.3
178 2/27/2005 Women Lori Burman 08:05.9
179 1/8/2005 Masters 50+ Bill Hardin 08:07.3
180 1/16/2005 Senior 4 Mark Guthart 08:08.4
181 1/8/2005 Masters 50+ Michael Zugmaier 08:11.6
182 2/20/2005 Juniors Zach Vander Horst 08:13.1
183 1/9/2005 Masters 50+ Michael Zugmaier 08:14.1
184 2/20/2005 Masters 40+ Craig Carpenter 08:17.1
185 2/13/2005 Women Ashley Sample 08:19.5
186 2/20/2005 Women Kelly Wingate 08:24.7
187 1/8/2005 Masters 40+ Joe Bechen 08:26.2
188 2/20/2005 Women Kathleen Porter 08:27.0
189 2/20/2005 Masters 50+ Bill Hardin 08:33.1
190 2/20/2005 Women Kristina Sinnott 08:34.9
191 2/27/2005 Senior 5 David Olson 08:45.9
192 2/27/2005 Women Rhonda Kness 08:47.0
193 1/8/2005 Juniors Keely Shannon 08:51.2
194 2/20/2005 Women Ashley Sample 08:54.0
195 2/20/2005 Women Lori Burman 08:57.9
196 1/9/2005 Women Emilie Duchow 08:59.4
197 2/27/2005 Juniors Lacey Douglas 09:15.3
198 2/13/2005 Women Rhonda Kness 09:23.3
199 1/8/2005 Women Ashley Sample 09:26.2
200 1/8/2005 Women Joni Siebenlist 09:28.2
201 1/8/2005 Women Rhonda Kness 09:47.3
202 2/13/2005 Juniors Lacey Douglas 09:47.7
203 2/27/2005 Women Alissa Douglas 10:07.0
204 2/20/2005 Juniors Lacey Douglas 10:42.2
205 2/13/2005 Women Alissa Douglas 10:43.3
206 2/20/2005 Women Alissa Douglas 11:34.1
207 1/8/2005 Juniors Casey Zugmaier 99:99.9

---
year races entries racers
2005 7 207 83
2004 8 208 76
2003 7 182 69
2002 7 171 53
2001 8 231 59