Skip to main content

Winner of the Kreitler set of rollers: John Adamson!!!!

Iowa Roller Race State Championships final results:
------------Category 1 2------------
05:11.06668 Tracy Thompson Gold  -new Cat 1/2 record
05:30.56668 Lee Venteicher Silver
05:40.43335 Joshua Madsen Bronze
------------Category 3------------
05:45.39999 Steve Lauber Colorbiotics Gold
05:57.69998 Chris Reed Silver
------------Category 4------------
05:09.133331 Shawn Loomis Colorbiotics Gold  -new Cat 4 and Overall record
05:23.70001 Chad Bishop Silver
05:38.03333 Bill Ford (illinois)
05:47.33334 John Baldwin Bronze
06:12.26666 Steve Reynolds
------------Category 5------------
05:32.93335 Andrew Lear Gold  -new Cat 5 record
06:01.15558 Bryan Swain Silver
06:22.26666 Jon Sulzberger Silver
06:50.06665 Dan Davis Bronze
06:51.79999 Roger Wolfe
06:54.20001 Quinn Merrill
07:33.76666 Ryan Wilcox
------------Juniors------------
06:37.83334 Macklin Scheldrup Gold
07:53.16666 Lacey Douglas Silver
08:40.06665 Perry Leysens Bronze
------------Masters 40+------------
05:18.5 Shawn Loomis Colorbiotics Gold  -new 40+ record
05:42.76666 Steve Lauber Colorbiotics Silver
05:46.70001 Greg Harper Bronze
------------Masters 50+------------
06:07.066681 Richard Gilmore Gold
06:32.86667 Dave Ertl Silver
06:46.89999 Landon Beachy Bronze
06:51.66666 Larry Howe
------------Masters 60+------------
06:08.600006 John Adamson Gold
06:25.86667 Bill Allen Silver
07:26.79999 Vernon Rotert Bronze
------------Tandem------------
05:03.433319 Hammer/DuBois Gold Gold   -new record
05:30.03333 Coughlin/Coughlin Silver Silver
------------Women------------
06:17.03333 Connie Inks
06:41.63333 Andrea Venteicher
07:10.16666 Nicole Leroux
07:29.66666 Kristen Boyer

---
year races entries racers
2008 7 223 100
2007 9 234 88
2006 8 272 83
2005 7 207 83
2004 8 208 76
2003 7 182 69
2002 7 171 53
2001 8 231 59

---
mean time (seconds) vs location
376.733 FrostBuster 13 CEDAR FALLS
377.083 Rollerhead Killer 2 Miles MUSCATINE
387.947 Victorian Bed & Breakfast WASHINGTON
392.690 Rollin the Rapids CEDAR RAPIDS
393.579 Ames Assault AMES
402.351 Bikes To You GRINNELL
404.731 Valley West Wipeout WEST DES MOINES

---
All the times in overall time order.
04:32.4 Denninger/Inks Tandem 2/3/2008
04:55.9 Hammer/DuBois Tandem 2/24/2008
05:03.7 Shawn Loomis Category 4 2/24/2008
05:03.9 Hammer/DuBois Tandem 2/10/2008
05:05.8 Tracy Thompson Category 1 2 1/12/2008
05:07.7 Tracy Thompson Category 1 2 1/27/2008
05:09.0 Shawn Loomis Category 4 1/27/2008
05:10.5 Hammer/DuBois Tandem 1/27/2008
05:12.3 Shawn Loomis Masters 40+ 2/10/2008
05:13.8 Coughlin/Coughlin Tandem 2/10/2008
05:14.7 Shawn Loomis Category 4 1/6/2008
05:18.0 Chad Bishop Category 4 2/24/2008
05:19.3 Shawn Loomis Masters 40+ 1/6/2008
05:19.7 Tracy Thompson Category 1 2 2/10/2008
05:20.6 Shawn Loomis Category 4 2/10/2008
05:21.2 Lee Venteicher Category 1 2 2/24/2008
05:23.9 Shawn Loomis Masters 40+ 1/27/2008
05:24.2 Lauber/Lauber Tandem 1/27/2008
05:25.0 Chad Bishop Category 4 1/26/2008
05:25.3 Coughlin/Coughlin Tandem 1/12/2008
05:26.5 Thompson/Venteicher Tandem 1/27/2008
05:27.5 Jerome Rewerts Category 4 2/10/2008
05:28.1 Chad Bishop Category 4 1/12/2008
05:30.5 Doug Klahsen Category 4 2/24/2008
05:30.7 Andrew Lear Category 5 1/6/2008
05:33.4 Andrew Lear Category 5 1/12/2008
05:34.7 Andrew Lear Category 5 2/24/2008
05:34.9 Lee Venteicher Category 1 2 1/27/2008
05:35.6 Lee Venteicher Category 1 2 1/26/2008
05:36.2 Joshua Madsen Category 1 2 1/27/2008
05:36.2 Bill Ford Category 4 2/3/2008
05:37.0 Carl Bauer Category 5 2/10/2008
05:37.5 Tom Eaton Masters 50+ 2/10/2008
05:37.9 Bill Ford Category 4 2/10/2008
05:38.0 Steve Lauber Masters 40+ 1/6/2008
05:38.2 Joshua Madsen Category 1 2 1/26/2008
05:39.4 John Baldwin Category 4 2/3/2008
05:39.6 Steve Lauber Masters 40+ 2/24/2008
05:39.7 Steve Lauber Category 3 2/24/2008
05:40.0 Bill Ford Category 4 1/12/2008
05:41.4 Bill Ford Category 4 1/27/2008
05:43.4 Bill Ford Category 4 1/26/2008
05:43.6 Andrew Lear Category 5 2/10/2008
05:44.3 Bryan Moritz Category 3 2/10/2008
05:44.4 Steve Lauber Category 3 1/6/2008
05:44.8 Greg Harper Masters 40+ 2/24/2008
05:46.1 John Adamson Masters 60+ 2/3/2008
05:46.8 Rob Shirk Category 5 2/24/2008
05:46.9 Joshua Madsen Category 1 2 2/3/2008
05:47.2 Greg Harper Masters 40+ 1/12/2008
05:47.6 Kris Kunze Category 3 1/6/2008
05:48.1 Greg Harper Masters 40+ 1/6/2008
05:48.2 Greg Harper Masters 40+ 2/3/2008
05:48.6 John Baldwin Category 4 2/24/2008
05:49.8 Greg Harper Masters 40+ 2/10/2008
05:50.7 Steve Lauber Masters 40+ 1/27/2008
05:51.0 Coughlin/Coughlin Tandem 1/6/2008
05:51.1 John Shaw Category 4 2/24/2008
05:52.1 Steve Lauber Category 3 2/10/2008
05:53.9 Bryan Moritz Category 3 1/27/2008
05:54.0 John Baldwin Category 4 2/10/2008
05:54.7 John Baldwin Category 4 1/12/2008
05:54.8 Chris Reed Category 3 2/24/2008
05:55.6 Greg Harper Masters 40+ 1/26/2008
05:55.7 Richard Gilmore Masters 50+ 2/3/2008
05:57.2 Bryan Swain Category 5 2/10/2008
05:57.7 Andrew Fagersten Category 4 2/3/2008
05:57.8 Chris Reed Category 3 2/3/2008
05:59.2 Joshua Madsen Category 1 2 1/12/2008
05:59.3 Chris Eastburn Masters 50+ 2/3/2008
05:59.6 Bryan Swain Category 5 1/27/2008
06:00.5 Chris Reed Category 3 1/27/2008
06:01.4 Andrew Fagersten Category 4 1/27/2008
06:02.3 Bill Harper Masters 40+ 1/26/2008
06:03.7 Sean Walker Category 1 2 1/27/2008
06:05.4 Randy Catron Masters 40+ 2/24/2008
06:05.9 Ian Robinson Category 3 2/3/2008
06:06.7 Brian Swain Category 5 1/6/2008
06:07.6 Bill Harper Masters 40+ 1/12/2008
06:07.8 Chris Reed Category 3 1/26/2008
06:07.8 Robert Fry Masters 40+ 2/24/2008
06:08.6 Todd Toom Category 4 1/6/2008
06:08.7 Steve Reynolds Category 4 1/26/2008
06:09.7 Jon Sulzberger Category 5 2/24/2008
06:10.3 Andrew Lear Category 5 2/3/2008
06:10.8 Ryan French Category 3 2/10/2008
06:11.3 Dave Hammer Masters 40+ 1/12/2008
06:11.4 Richard Gilmore Masters 50+ 2/24/2008
06:11.6 Coughlin/Coughlin Tandem 1/27/2008
06:12.1 Derek Cassady Category 4 2/10/2008
06:12.5 Steve Reynolds Category 4 1/27/2008
06:12.6 John Shaw Category 5 2/10/2008
06:13.3 John Adamson Masters 60+ 1/27/2008
06:14.1 Will Greenwood Category 3 1/27/2008
06:14.1 Richard Gilmore Masters 50+ 1/26/2008
06:14.4 Connie Inks Women 1/6/2008
06:14.6 John Shaw Category 5 1/6/2008
06:14.9 Andrew Lear Category 5 1/27/2008
06:15.6 Mike Johnson Category 4 2/24/2008
06:15.6 Steve Reynolds Category 4 2/10/2008
06:15.7 Austin Jones Category 5 1/27/2008
06:15.8 Ken Klein Category 5 2/24/2008
06:17.4 Steve Reynolds Category 4 1/6/2008
06:17.5 Connie Inks Women 2/24/2008
06:18.0 Todd Cheney Category 4 1/12/2008
06:19.2 Connie Inks Women 1/26/2008
06:19.4 Todd Cheney Category 4 1/6/2008
06:20.8 Justin Schnee Category 4 2/10/2008
06:22.8 Lee Venteicher Category 1 2 2/3/2008
06:23.9 Steve Reynolds Category 4 2/3/2008
06:24.8 Dave Ertl Masters 50+ 1/6/2008
06:25.0 Bill Allen Masters 60+ 2/3/2008
06:25.5 Macklin Scheldrup Juniors 2/24/2008
06:26.2 Bill Allen Masters 60+ 1/26/2008
06:26.4 Bill Allen Masters 60+ 2/24/2008
06:26.4 John Adamson Masters 60+ 2/24/2008
06:26.5 Jon Sulzberger Category 5 2/3/2008
06:26.6 Kevin Tempel Category 4 2/24/2008
06:27.1 Kevin Waters Category 5 2/24/2008
06:27.2 Landon Beachy Masters 50+ 2/24/2008
06:27.4 Chris Hanson Category 3 1/27/2008
06:29.5 John Shaw Masters 40+ 2/10/2008
06:30.1 Dave Ertl Masters 50+ 2/24/2008
06:30.4 Larry Howe Masters 50+ 2/24/2008
06:30.6 Jon Sulzberger Category 5 2/10/2008
06:31.8 Andy McCann Masters 40+ 2/10/2008
06:32.1 Connie Inks Women 2/3/2008
06:33.4 Dan Davis Category 5 2/24/2008
06:34.9 Darrick Watson Category 5 1/6/2008
06:35.1 Richard Gilmore Masters 50+ 1/12/2008
06:36.0 Andrea Venteicher Women 2/3/2008
06:36.9 Dan Davis Category 5 2/10/2008
06:37.6 Roger Wolfe Category 5 2/3/2008
06:38.0 Lee Current Category 4 2/24/2008
06:38.6 Mike Christenson Category 5 1/6/2008
06:38.7 Andrea Venteicher Women 2/24/2008
06:39.7 Paul Black Masters 50+ 2/10/2008
06:40.5 Todd Toom Category 4 1/27/2008
06:40.8 Mike Christenson Masters 50+ 2/10/2008
06:41.5 Nicole Leroux Women 1/6/2008
06:43.4 Macklin Scheldrup Juniors 2/10/2008
06:43.7 Dave Ertl Masters 50+ 2/10/2008
06:44.5 Bruce Pesch Masters 50+ 2/10/2008
06:44.6 Macklin Scheldrup Juniors 2/3/2008
06:44.8 Joe Bechen Masters 40+ 1/27/2008
06:45.0 Anders Aulberg Category 5 1/27/2008
06:47.1 Jim White Category 5 1/6/2008
06:47.2 Jon Sulzberger Category 5 1/26/2008
06:48.4 Chris Congdon Category 4 2/24/2008
06:48.4 Roger Wolfe Category 5 2/10/2008
06:48.7 Ken Klein Category 5 2/3/2008
06:48.9 Quinn Merrill Category 5 2/10/2008
06:49.8 Dave Hammer Masters 40+ 1/6/2008
06:50.0 Quinn Merrill Category 5 2/24/2008
06:50.2 Andrea Venteicher Women 1/27/2008
06:51.1 Darrick Watson Category 5 2/10/2008
06:51.8 Tim Boller Masters 50+ 2/24/2008
06:52.1 Landon Beachy Masters 50+ 1/12/2008
06:52.4 Rebecca Finley Women 2/10/2008
06:56.6 Larry Howe Masters 50+ 2/3/2008
06:57.8 Andy McCann Masters 40+ 1/6/2008
06:58.3 Ian Campbell Category 5 2/10/2008
06:59.1 Jon Sulzberger Category 5 1/12/2008
07:00.1 Joe Owens Category 5 2/10/2008
07:01.0 Hugh Redford Category 5 1/27/2008
07:01.0 Julie Zierke-Clark Women 1/6/2008
07:01.2 Quinn Merrill Juniors 1/6/2008
07:01.4 Landon Beachy Masters 50+ 1/26/2008
07:01.9 Vernon Rotert Masters 60+ 2/24/2008
07:03.4 Mark Guthart Category 4 1/12/2008
07:03.7 Quinn Merrill Category 5 1/12/2008
07:06.6 Robert Jaeger Category 5 2/10/2008
07:06.9 John Meyer Category 5 2/10/2008
07:07.4 Nicole Leroux Women 1/12/2008
07:08.0 Larry Howe Masters 50+ 1/27/2008
07:08.4 Mark Guthart Category 4 1/26/2008
07:08.9 Randle Boyd Category 5 1/6/2008
07:09.4 Roger Wolfe Category 5 1/27/2008
07:12.8 Landon Beachy Masters 50+ 2/3/2008
07:12.9 Karen Stierler Women 2/24/2008
07:15.1 Julie Zierke-Clark Women 2/10/2008
07:16.5 Steve Reece Category 5 2/10/2008
07:19.9 Dan Davis Category 5 1/27/2008
07:20.8 Rebecca Finley Women 1/27/2008
07:23.1 Kristen Boyer Women 2/10/2008
07:24.4 Ryan Wilcox Category 5 1/27/2008
07:25.5 Matthew Schultz Category 5 2/10/2008
07:26.1 Kim Topp Women 2/10/2008
07:29.8 Quinn Merrill Category 5 1/27/2008
07:30.4 Dan Davis Category 5 1/6/2008
07:30.7 Ryan Wilcox Category 5 2/10/2008
07:32.1 Kristen Boyer Women 1/6/2008
07:33.1 Scott Swanson Category 5 2/3/2008
07:33.8 Kristen Boyer Women 2/24/2008
07:36.2 Karen Stierler Women 2/3/2008
07:36.5 Vernon Rotert Masters 60+ 2/3/2008
07:37.5 Carey Fry Women 2/24/2008
07:39.8 Kristen Boyer Women 1/26/2008
07:41.6 Nicole Leroux Women 2/3/2008
07:42.0 Vernon Rotert Masters 60+ 1/27/2008
07:46.2 Ryan Wilcox Category 5 1/6/2008
07:47.8 Vernon Rotert Masters 60+ 1/26/2008
07:49.5 Lacey Douglas Juniors 1/6/2008
07:50.2 Dave Douglas Category 5 1/27/2008
07:53.9 Lacey Douglas Juniors 2/24/2008
07:54.4 Scott Swanson Category 5 1/26/2008
07:56.1 Lacey Douglas Juniors 1/12/2008
08:00.6 Jennifer Filipiak Women 1/27/2008
08:04.3 Lacey Douglas Juniors 2/10/2008
08:08.7 Lois Rodriguez Juniors 1/6/2008
08:09.2 Connie Bird Women 2/3/2008
08:21.0 Kathleen Porter Women 1/27/2008
08:30.6 Perry Leysens Juniors 2/10/2008
08:30.6 Perry Leysens Juniors 1/6/2008
08:31.4 Michele Pohlmeyer Women 1/6/2008
08:35.6 Nancy Leysens Women 2/10/2008
08:36.2 Lacey Douglas Juniors 1/27/2008
08:48.9 Kathleen Porter Women 2/3/2008
08:54.0 Paul Lundgren Category 5 2/10/2008
08:59.0 Perry Leysens Juniors 1/27/2008
09:03.2 Nancy Leysens Women 1/27/2008
09:42.0 Roger Wolfe Category 5 1/6/2008
10:16.8 Drew Cooper Juniors 1/27/2008

---

Rick Paulos
Roller City, Iowa.