Skip to main content
UPDATED HOURS  |  10am-6pm M-F, SAT 9am-4:30pm (Ames Sat = 10-5pm), Closed Sunday at all locations.
 

Looking for a new challenge for the winter months?  Try the Iowa Roller Race Series.  Here in Iowa we have a race series every winter.  Participants ride their own bikes on the Kreitler Alloy Rollers in full race trim: alloy rollers with a flywheel and a "killer headwind" resistance unit. 

Here Dan Galles (near) and Justin Schnee roll the 2007 Atlas / Hard Core Roller Race in Iowa City.

Rollerhead Info and Tools:

Compiled results by year:

 Fastest times by category

 
TIME  12:00 11:00 10:00 9:45  9:30  9:15  9:00  8:45  8:30  8:15  8:00  7:45  7:30  7:15 
SPEED 10.00 10.91 12.00 12.31 12.63 12.97 13.33 13.71 14.12 14.55 15.00 15.48 16.00 16.55
 
TIME 7:00 6:50 6:40 6:30 6:20 6:10 6:00 5:50 5:40 5:30 5:20 5:10 5:00 4:58.0
SPEED 17.14 17.56 18.00 18.46 18.95 19.46 20.00 20.57 21.18 21.81 22.5 23.23 24.00 24.16

 

    120 / TIME (in minutes and decimal) = SPEED (in mph) ..or conversely.. 120 / SPEED = TIME   
    example: 6 minutes 17.5 second = 6 + (17.5/60) = 6.292 minutes so 120 / 6.292 = 19.07mph   
     53 Tooth Chainring:
Rear
Cog
Gear
Inches
Cadence
110 rpm
Cadence
100 rpm
Cadence
90 rpm
Cadence
80 rpm
Cadence
70 rpm
Cadence
60 rpm
12119.339.0 mph35.5 mph31.9 mph28.4 mph24.8 mph21.3 mph
13110.136.0 mph32.7 mph29.5 mph26.2 mph22.9 mph19.6 mph
14102.233.4 mph30.4 mph27.3 mph24.3 mph21.3 mph18.2 mph
1595.431.2 mph28.4 mph25.5 mph22.7 mph19.9 mph17.0 mph
1689.429.2 mph26.6 mph23.9 mph21.3 mph18.6 mph15.9 mph
1784.227.5 mph25.0 mph22.5 mph20.0 mph17.5 mph15.0 mph
1879.526.0 mph23.6 mph21.3 mph18.9 mph16.5 mph14.2 mph
1975.324.6 mph22.4 mph20.2 mph17.9 mph15.7 mph13.4 mph
2071.523.4 mph21.3 mph19.1 mph17.0 mph14.9 mph12.8 mph
2168.122.3 mph20.2 mph18.2 mph16.2 mph14.2 mph12.1 mph
2265.021.3 mph19.3 mph17.4 mph15.5 mph13.5 mph11.6 mph
2362.220.3 mph18.5 mph16.6 mph14.8 mph12.9 mph11.1 mph
2459.619.5 mph17.7 mph15.9 mph14.2 mph12.4 mph10.6 mph
2557.218.7 mph17.0 mph15.3 mph13.6 mph11.9 mph10.2 mph

52 Tooth Chainring:

Rear
Cog
Gear
Inches
Cadence
110 rpm
Cadence
100 rpm
Cadence
90 rpm
Cadence
80 rpm
Cadence
70 rpm
Cadence
60 rpm
12117.038.3 mph34.8 mph31.3 mph27.8 mph24.4 mph20.9 mph
13108.035.3 mph32.1 mph28.9 mph25.7 mph22.5 mph19.3 mph
14100.332.8 mph29.8 mph26.8 mph23.9 mph20.9 mph17.9 mph
1593.630.6 mph27.8 mph25.0 mph22.3 mph19.5 mph16.7 mph
1687.828.7 mph26.1 mph23.5 mph20.9 mph18.3 mph15.7 mph
1782.627.0 mph24.6 mph22.1 mph19.6 mph17.2 mph14.7 mph
1878.025.5 mph23.2 mph20.9 mph18.6 mph16.2 mph13.9 mph
1973.924.2 mph22.0 mph19.8 mph17.6 mph15.4 mph13.2 mph
2070.223.0 mph20.9 mph18.8 mph16.7 mph14.6 mph12.5 mph
2166.921.9 mph19.9 mph17.9 mph15.9 mph13.9 mph11.9 mph
2263.820.9 mph19.0 mph17.1 mph15.2 mph13.3 mph11.4 mph
2361.020.0 mph18.1 mph16.3 mph14.5 mph12.7 mph10.9 mph
2458.519.1 mph17.4 mph15.7 mph13.9 mph12.2 mph10.4 mph
2556.218.4 mph16.7 mph15.0 mph13.4 mph11.7 mph10.0 mph

50 Tooth Chainring:

Rear
Cog
Gear
Inches
Cadence
110 rpm
Cadence
100 rpm
Cadence
90 rpm
Cadence
80 rpm
Cadence
70 rpm
Cadence
60 rpm
12112.536.8 mph33.5 mph30.1 mph26.8 mph23.4 mph20.1 mph
13103.834.0 mph30.9 mph27.8 mph24.7 mph21.6 mph18.5 mph
1496.431.5 mph28.7 mph25.8 mph22.9 mph20.1 mph17.2 mph
1590.029.4 mph26.8 mph24.1 mph21.4 mph18.7 mph16.1 mph
1684.427.6 mph25.1 mph22.6 mph20.1 mph17.6 mph15.1 mph
1779.426.0 mph23.6 mph21.2 mph18.9 mph16.5 mph14.2 mph
1875.024.5 mph22.3 mph20.1 mph17.8 mph15.6 mph13.4 mph
1971.123.3 mph21.1 mph19.0 mph16.9 mph14.8 mph12.7 mph
2067.522.1 mph20.1 mph18.1 mph16.1 mph14.0 mph12.0 mph
2164.321.0 mph19.1 mph17.2 mph15.3 mph13.4 mph11.5 mph
2261.420.1 mph18.3 mph16.4 mph14.6 mph12.8 mph11.0 mph
2358.719.2 mph17.5 mph15.7 mph14.0 mph12.2 mph10.5 mph
2456.318.4 mph16.7 mph15.1 mph13.4 mph11.7 mph10.0 mph
2554.017.7 mph16.1 mph14.5 mph12.8 mph11.2 mph9.6 mph
     42 Tooth Chainring:
Rear
Cog
Gear
Inches
Cadence
110 rpm
Cadence
100 rpm
Cadence
90 rpm
Cadence
80 rpm
Cadence
70 rpm
Cadence
60 rpm
1294.530.9 mph28.1 mph25.3 mph22.5 mph19.7 mph16.9 mph
1387.228.5 mph25.9 mph23.3 mph20.7 mph18.1 mph15.6 mph
1481.026.5 mph24.1 mph21.7 mph19.3 mph16.9 mph14.5 mph
1575.624.7 mph22.5 mph20.2 mph18.0 mph15.7 mph13.5 mph
1670.923.2 mph21.1 mph19.0 mph16.9 mph14.8 mph12.6 mph
1766.721.8 mph19.8 mph17.8 mph15.9 mph13.9 mph11.9 mph
1863.020.6 mph18.7 mph16.9 mph15.0 mph13.1 mph11.2 mph
1959.719.5 mph17.8 mph16.0 mph14.2 mph12.4 mph10.7 mph
2056.718.5 mph16.9 mph15.2 mph13.5 mph11.8 mph10.1 mph
2154.017.7 mph16.1 mph14.5 mph12.8 mph11.2 mph9.6 mph
2251.516.8 mph15.3 mph13.8 mph12.3 mph10.7 mph9.2 mph
2349.316.1 mph14.7 mph13.2 mph11.7 mph10.3 mph8.8 mph
2447.215.4 mph14.0 mph12.6 mph11.2 mph9.8 mph8.4 mph
2545.414.8 mph13.5 mph12.1 mph10.8 mph9.4 mph8.1 mph

39 Tooth Chainring:

Rear
Cog
Gear
Inches
Cadence
110 rpm
Cadence
100 rpm
Cadence
90 rpm
Cadence
80 rpm
Cadence
70 rpm
Cadence
60 rpm
1287.828.7 mph26.1 mph23.5 mph20.9 mph18.3 mph15.7 mph
1381.026.5 mph24.1 mph21.7 mph19.3 mph16.9 mph14.5 mph
1475.224.6 mph22.4 mph20.1 mph17.9 mph15.7 mph13.4 mph
1570.223.0 mph20.9 mph18.8 mph16.7 mph14.6 mph12.5 mph
1665.821.5 mph19.6 mph17.6 mph15.7 mph13.7 mph11.7 mph
1761.920.2 mph18.4 mph16.6 mph14.7 mph12.9 mph11.0 mph
1858.519.1 mph17.4 mph15.7 mph13.9 mph12.2 mph10.4 mph
1955.418.1 mph16.5 mph14.8 mph13.2 mph11.5 mph9.9 mph
2052.617.2 mph15.6 mph14.1 mph12.5 mph10.9 mph9.4 mph
2150.116.4 mph14.9 mph13.4 mph11.9 mph10.4 mph8.9 mph
2247.915.7 mph14.2 mph12.8 mph11.4 mph10.0 mph8.5 mph
2345.815.0 mph13.6 mph12.3 mph10.9 mph9.5 mph8.2 mph
2443.914.4 mph13.1 mph11.7 mph10.4 mph9.1 mph7.8 mph
2542.113.8 mph12.5 mph11.3 mph10.0 mph8.8 mph7.5 mph

36 Tooth Chainring:

Rear
Cog
Gear
Inches
Cadence
110 rpm
Cadence
100 rpm
Cadence
90 rpm
Cadence
80 rpm
Cadence
70 rpm
Cadence
60 rpm
1281.026.5 mph24.1 mph21.7 mph19.3 mph16.9 mph14.5 mph
1374.824.5 mph22.2 mph20.0 mph17.8 mph15.6 mph13.3 mph
1469.422.7 mph20.6 mph18.6 mph16.5 mph14.4 mph12.4 mph
1564.821.2 mph19.3 mph17.3 mph15.4 mph13.5 mph11.6 mph
1660.819.9 mph18.1 mph16.3 mph14.5 mph12.7 mph10.8 mph
1757.218.7 mph17.0 mph15.3 mph13.6 mph11.9 mph10.2 mph
1854.017.7 mph16.1 mph14.5 mph12.8 mph11.2 mph9.6 mph
1951.216.7 mph15.2 mph13.7 mph12.2 mph10.7 mph9.1 mph
2048.615.9 mph14.5 mph13.0 mph11.6 mph10.1 mph8.7 mph
2146.315.1 mph13.8 mph12.4 mph11.0 mph9.6 mph8.3 mph
2244.214.5 mph13.1 mph11.8 mph10.5 mph9.2 mph7.9 mph
2342.313.8 mph12.6 mph11.3 mph10.1 mph8.8 mph7.5 mph
2440.513.2 mph12.0 mph10.8 mph9.6 mph8.4 mph7.2 mph
2538.912.7 mph11.6 mph10.4 mph9.3 mph8.1 mph6.9 mph