Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$12.99 - $18.89
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA29934125M
Silver / 25.4mm / 350mm / 0mm 072774512362 51236
Silver / 25.6mm / 350mm / 0mm 072774513475 51347
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33361478L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA33626148L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33686156L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33112133L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33514991L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA3379073L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33949042L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA33823031L
Silver / 28.6mm / 350mm / 0mm 888571022610 52341
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33936396L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33335377L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33510084K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33613231K
Black / 25.6mm / 350mm / 0mm 072774520848 52084
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33705186K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33299272K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33871538K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33898646K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33775417K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA33976174K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33912018K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33426537K
Black / 28.6mm / 350mm / 0mm 888571022641 52344
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33699896K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33514579K

Reviews